| | | | |
|
A & L Transport (Air Ronge) | Top of page |
| Address: | Box 1488, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-3266 Fax: 306-425-5277 |
| Contact: | Morris Gabrush, Owner/Manager |
| Email: | a.l.transport@rongenet.sk.ca |
| Employees: | 21 permanent, 4 seasonal |
| NAD: | 1978 |
| Business: | Transport general merchandise from Saskatoon to La Ronge daily; reefers, Super-B's, lowbeds; contract hauling, winter road, winching and heavy hauling; off-road and seasonal road hauling in far north with flotation equipment
|
|
A & W (La Ronge) | Top of page |
| Address: | Box 10, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2332 Fax: 306-425-2890 |
| Contact: | Tomas Hrynuik, Manager |
| Employees: | 8 permanent, 12 seasonal |
| NAD: | 1998 |
| Business: | Fast food - burgers & chicken
|
|
A Kustiak Trucking Ltd. (La Ronge) | Top of page |
| Address: | Box 436, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2881 Fax: 306-425-2881 |
| Contact: | Art Kustiak, President |
| Employees: | 5 permanent, 3 seasonal |
| NAD: | 1974 |
| Business: | Road construction; sewer & water installation and construction; Environmental clean-up and spills (licensed); brush cutting (hydro axle)
|
|
Accord Cleaning & Restoration (Creighton) | Top of page |
| Address: | Box 719, Creighton, SK S0P 0A0 |
| Phone: | 306-688-7676 Fax: 306-688-4376 |
| Contact: | Kelly Flodell, President |
| Employees: | 4 permanent, 0 seasonal |
| NAD: | 1992 |
| Business: | Carpet, upholstery and janitorial cleaning; flood, fire and damage restoration
|
|
Acklands-Grainger Limited (La Ronge) | Top of page |
| Address: | Box 390, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2780 Fax: 306-425-2391 |
| Contact: | Ron Hueser, Manager |
| Email: | hueserr@agi.ca |
| Employees: | 3 permanent, 0 seasonal |
| NAD: | 1975 |
| Business: | Wholesale distribution of automotive, industrial, welding, safety and electrical supplies
|
|
Alpine Convenience Store Ltd. (Denare Beach) | Top of page |
| Address: | Box 456, Creighton, SK S0P 0A0 |
| Phone: | 306-362-2133 Fax: 306-362-2133 |
| Contact: | Dale Markum, Manager |
| Employees: | 2 permanent, 1 seasonal |
| NAD: | 1985 |
| Business: | Convenience store, gas pumps and hardware
|
|
Amachewespemawin Co-operative Assoc. Ltd. (Stanley Mission) | Top of page |
| Address: | Box 250, Stanley Mission, SK S0J 2P0 |
| Phone: | 306-635-2020 Fax: 306-635-2070 |
| Contact: | Bob Walker, General Manager |
| Email: | amach.coop@sk.sympatico.ca |
| Employees: | 19 permanent, 5 seasonal |
| NAD: | 1978 |
| Business: | Grocery, hardware, family fashions
|
|
Amachewespimawin Co-op Gas Bar (Stanley Mission) | Top of page |
| Address: | Box 250, Stanley Mission, SK S0J 2P0 |
| Phone: | 306-635-2092 Fax: 306-635-2096 |
| Contact: | Bob McKenzie, Manager |
| Employees: | 2 permanent, 17 seasonal |
| NAD: | 1992 |
| Business: | Gas, diesel, propane, convenience store, restaurant
|
|
Amisk Lake Electric Ltd. (Denare Beach) | Top of page |
| Address: | Box 89, Denare Beach, SK S0P 0B0 |
| Phone: | 306-362-2510 Fax: 306-362-2133 |
| Contact: | Bob Bourgeois, Owner |
| Email: | amisklake@sasktel.net |
| Employees: | 1 permanent, 0 seasonal |
| NAD: | 1991 |
| Business: | Electrical contractor
|
|
Amy's Bar & Grill Motel (Beauval) | Top of page |
| Address: | Box 70, Beauval, SK S0M 0G0 |
| Phone: | 306-288-2284 Fax: 306-288-4770 |
| Contact: | Robert, President |
| Employees: | 4 permanent, 4 seasonal |
| NAD: | 1998 |
| Business: | Motel - 7 rooms (phone & satellite)
Restaurant - 40 seats
Tavern - 100 seats
ATM
|
|
Amyot Inn (Amyot Lake) | Top of page |
| Address: | Box 474, Beauval, SK S0M 0G0 |
| Phone: | 306-288-4099 Fax: 306-288-2278 |
| Contact: | Tony and Helen Beaudry, Managers |
| Employees: | 4 permanent, 2 seasonal |
| NAD: | 1988 |
| Business: | Accommodation, restaurant, catering
|
|
Anderson's Tire and Muffler Ltd. (Air Ronge) | Top of page |
| Address: | Box 640, Air Ronge, SK S0J 3G0 |
| Phone: | 306-425-3133 Fax: 306-425-3370 |
| Contact: | Lawrence Anderson, Owner |
| Employees: | 4 permanent, 0 seasonal |
| NAD: | 1983 |
| Business: | Tire sales, service, repair
|
|
Angell's Resources (Amisk Lake) | Top of page |
| Address: | Box 328, Denare Beach, SK S0P 0B0 |
| Phone: | 306-362-2112 Fax: 306-362-2283 |
| Contact: | Gerry Angell, Owner |
| Email: | angell@sasktel.net |
| Employees: | 2 permanent, 2 seasonal |
| NAD: | 1968 |
| Business: | Accommodations, confectionery, outfitting, gas and oil sales and small motor repair; contract linecutting, staking, snow plowing,ice road building, boat motor and canoe rentals
|
|
Angler's Trail Resort (Beauval) | Top of page |
| Address: | Box 38, Beauval, SK S0M 0G0 |
| Phone: | 306-288-2122 Fax: 306-288-2122 |
| Contact: | Elsie Fauth, Owner/Partner |
| Email: | anglers@sasktel.net |
| Web site: | www.anglerstrailresort.com |
| Employees: | 2 permanent, 2 seasonal |
| NAD: | 1957 |
| Business: | Fishing resort: cabins, cafe, convenience store, boat rental
|
|
Aurora Communications Ltd. (Air Ronge) | Top of page |
| Address: | Box 339, Air Ronge, SK S0J 3G0 |
| Phone: | 306-425-3826 Fax: 306-425-5536 |
| Contact: | Gill Gracie, Owner/Operator |
| Email: | aurora@sasktel.net |
| Employees: | 1 permanent, 0 seasonal |
| NAD: | 1982 |
| Business: | Contract writing, photography, desktop publishing:
-Newsletters, brochures, etc.
-Publisher of Opportunity North
-35 mm & digital photography
Toll free: 1-800-779-6793, cell: 425-7280
|
|
B & R Laundromat (Air Ronge) | Top of page |
| Address: | Box 92, Air Ronge, SK S0J 3G0 |
| Phone: | 306-425-3300 Fax: 306-425-5990 |
| Contact: | Betty Friesen, Owner |
| Employees: | 2 permanent, 0 seasonal |
| NAD: | 1996 |
| Business: | Laundromat, dry-cleaning depot, alterations and repair, washing
|
|
Banner North Construction (Stony Rapids) | Top of page |
| Address: | General Delivery, Stony Rapids, SK S0J 2R0 |
| Phone: | 306-439-2120 Fax: 306-439-2011 |
| Contact: | Jeff Egland, President |
| Employees: | 0 permanent, 0 seasonal |
| NAD: | 2001 |
| Business: | General contracting
|
|
Bayside Resort & Grocery (Denare Beach) | Top of page |
| Address: | Box 43, Denare Beach, SK S0P 0B0 |
| Phone: | 306-362-2122 Fax: 306-362-2261 |
| Contact: | Kevin/Laura Schanowski, Owners |
| Email: | baysideresort@hotmail.com |
| Employees: | 2 permanent, 3 seasonal |
| NAD: | 1996 |
| Business: | Campground, rental cabins, grocery store, postal outlet
|
|
Beauval Marine & Small Engine Repair (Beauval) | Top of page |
| Address: | Box 518, Beauval, SK S0M 0G0 |
| Phone: | 306-288-4433 |
| Contact: | Randy Kindel, Owner |
| Employees: | 1 permanent, 0 seasonal |
| NAD: | 1999 |
| Business: | Marine and small engine repair
|
|
Beauval Taxi (Beauval) | Top of page |
| Address: | Box 77, Beauval, SK S0M 0G0 |
| Phone: | 306-288-2242 Fax: 306-288-2242 |
| Contact: | Millie Roy, Manager |
| Employees: | 1 permanent, 1 seasonal |
| NAD: | 1992 |
| Business: | Taxi service
|
|
Buffalo Narrows WaterFront Inn & Restaurant (Buffalo Narrows) | Top of page |
| Address: | Box 241, Buffalo Narrows, SK S0M 0J0 |
| Phone: | 306-235-4830 Fax: 306-235-4835 |
| Contact: | Isidore Desjarlais, Owner |
| Employees: | 4 permanent, 4 seasonal |
| NAD: | 2002 |
| Business: | Restaurant & catering; 10 room inn; RV parking
Alternate Ph# 306-235-4833
|
|
Buffalo River Mini-Mart Inc. (Dillon) | Top of page |
| Address: | Box 190, Dillon, SK S0M 0S0 |
| Phone: | 306-282-2177 Fax: 306-282-4545 |
| Contact: | Joan Abbott, Manager |
| Employees: | 6 permanent, 10 seasonal |
| NAD: | 1999 |
| Business: | Retail: gas, groceries, banking & postal services
|
|
Cameco (Key Lake) (Key Lake Mine Site) | Top of page |
| Address: | 2121 11th St. West, Saskatoon, SK S7M 1J3 |
| Phone: | 306-884-2100 Fax: 306-884-2100 |
| Contact: | |
| Web site: | www.cameco.com |
| Employees: | 278 permanent, 0 seasonal |
| NAD: | 1981 |
| Business: | Mining company
|
|
Cameco (La Ronge) (La Ronge) | Top of page |
| Address: | Box 1049, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-4144 Fax: 306-425-2153 |
| Contact: | Julia Ewing, Manager |
| Email: | julia_ewing@cameco.com |
| Web site: | www.cameco.com |
| Employees: | 2 permanent, 0 seasonal |
| NAD: | 1982 |
| Business: | Recruiting office, public relations, community visits, donations, school presentations
|
|
Cameco (Macarthur River) (Macarthur River) | Top of page |
| Address: | 2121 11th St. West, Saskatoon, SK S7M 1J3 |
| Phone: | 306-633-2001 Fax: 306-633-2019 |
| Contact: | Dave Bronkhorst, A/General Manager |
| Web site: | www.cameco.com |
| Employees: | 270 permanent, 0 seasonal |
| NAD: | 1988 |
| Business: | Mining company
|
|
Cameco (Rabbit Lake) (Rabbit Lake) | Top of page |
| Address: | 2121 11th St. West, Saskatoon, SK S7M 1J3 |
| Phone: | 306-633-2141 Fax: 306-633-2141 |
| Contact: | Jim Rings, Supervisor |
| Employees: | 245 permanent, 10 seasonal |
| NAD: | 1978 |
| Business: | Mining company
|
|
Canadian Imperial Bank of Commerce (La Ronge) | Top of page |
| Address: | Box 420, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-6700 Fax: 306-425-3646 |
| Contact: | Pat Fyrk, Manager |
| Web site: | www.cibc.com |
| Employees: | 7 permanent, 0 seasonal |
| NAD: | 2003 |
| Business: | Financial institute
|
|
Canadian Imperial Bank of Commerce (Reserve) (La Ronge) | Top of page |
| Address: | Box 1799, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-6727 Fax: 306-425-6723 |
| Contact: | Luanner Sanderson, Manager |
| Web site: | www.cibc.com |
| Employees: | 6 permanent, 1 seasonal |
| NAD: | 1998 |
| Business: | Financial institution
|
|
Canton Restaurant (Creighton) | Top of page |
| Address: | Box 488, Creighton, SK S0P 0A0 |
| Phone: | 306-688-7259 Fax: 306-688-2121 |
| Contact: | Zhen Xniong Zhao, Owner |
| Employees: | 1 permanent, 1 seasonal |
| NAD: | 2000 |
| Business: | Chinese restaurant and catering
|
|
Chester Fried Chicken (La Loche) | Top of page |
| Address: | Box 400, La Loche, SK S0M 1G0 |
| Phone: | 306-822-2445 Fax: 306-822-2696 |
| Contact: | Lorna Harrebuhr, Owner/manager |
| Employees: | 2 permanent, 4 seasonal |
| NAD: | 2000 |
| Business: | Restaurant, catering
|
|
Cigar Lake Project c/o Cameco Corporation (Waterbury Lake) | Top of page |
| Address: | 2121 11th St. West, Saskatoon, SK S7M 1J3 |
| Phone: | 306-633-2072 Fax: 306-633-7072 |
| Contact: | Berry Schmitke, Mining Manager |
| Web site: | www.cameco.com |
| Employees: | 24 permanent, 0 seasonal |
| NAD: | 1989 |
| Business: | Mining company
|
|
Claude Resources Seabee Site (Various Northern Areas) | Top of page |
| Address: | Suite 200 224 4th Ave. South, Saskatoon, SK S7K 5M5 |
| Phone: | 306-668-7505 Fax: 306-668-7500 |
| Contact: | Neil MacMillan, President |
| Employees: | 150 permanent, 0 seasonal |
| NAD: | 1983 |
| Business: | Mining company
|
|
Clearwater Store (La Loche) | Top of page |
| Address: | Box 520, La Loche, SK S0M 1G0 |
| Phone: | 306-822-2777 |
| Contact: | Clearwater Band, Owner |
| Email: | clearwaterstore@sasktel.net |
| Employees: | 1 permanent, 11 seasonal |
| NAD: | 1996 |
| Business: | Confectionery sales
|
|
Cogema Resources Inc. (Sub-Office) (La Ronge) | Top of page |
| Address: | Box 900, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-6880 Fax: 306-425-6886 |
| Contact: | Morris Onyskvitch, Manager |
| Email: | laronge@cogema.ca |
| Employees: | 360 permanent, 0 seasonal |
| NAD: | 1992 |
| Business: | Uranium mining company
|
|
Copperbelt Hotel (1986) (Creighton) | Top of page |
| Address: | Box 298, Creighton, SK S0P 0A0 |
| Phone: | 306-688-7040 Fax: 306-688-8323 |
| Contact: | Don Patience, Owner |
| Employees: | 8 permanent, 0 seasonal |
| NAD: | 1986 |
| Business: | Beverage room, vendor, accommodation
|
|
Country North Turbo (La Ronge) | Top of page |
| Address: | Box 1469, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-4119 Fax: 306-425-2642 |
| Contact: | Kevin/Cora Leung, Owners |
| Employees: | 5 permanent, 0 seasonal |
| NAD: | 1991 |
| Business: | Gas station, confectionery
|
|
Courtesy Air (Buffalo Narrows) | Top of page |
| Address: | Box 176, Buffalo Narrows, SK S0M 0J0 |
| Phone: | 306-235-4373 Fax: 306-235-4622 |
| Contact: | Jamie Palmer, Operations Manager |
| Web site: | www3.sympatico.ca/courtesy |
| Employees: | 8 permanent, 1 seasonal |
| NAD: | 1976 |
| Business: | Air charter service, Medivac, executive charters, serving the mining industry
|
|
Coutt's Convenience Store (Creighton) | Top of page |
| Address: | Box 555, Creighton, SK S0P 0A0 |
| Phone: | 306-688-7646 Fax: 306-688-7016 |
| Contact: | Tim Coutts, Owner |
| Employees: | 1 permanent, 5 seasonal |
| NAD: | 1999 |
| Business: | Convenience store, video rentals, STC bus depot
|
|
Creighton Pizza (Creighton) | Top of page |
| Address: | Box 34, Creighton, SK S0P 0A0 |
| Phone: | 306-688-2080 Fax: 306-688-2081 |
| Contact: | George Rodararis, Owner |
| Employees: | 5 permanent, 4 seasonal |
| NAD: | 1966 |
| Business: | Eating establishment
|
|
Creighton Service Center (Flin Flon) | Top of page |
| Address: | Box 608, Flin Flon, MB R8A 1N4 |
| Phone: | 306-688-5659 Fax: 306-688-5659 |
| Contact: | Kennedy, Owner/Manager |
| Employees: | 9 permanent, 0 seasonal |
| NAD: | 1987 |
| Business: | Gasoline sales, service stations
|
|
Cumberland House Hotel (Cumberland House) | Top of page |
| Address: | Box 248, Cumberland House, SK S0E 0S0 |
| Phone: | 306-888-2266 Fax: 306-888-2266 |
| Contact: | Ross Frank, Manager |
| Employees: | 1 permanent, 0 seasonal |
| NAD: | 1983 |
| Business: | Accommodation, restaurant
|
|
Danny's Store (Jan Lake) | Top of page |
| Address: | Box 73, Creighton, SK S0P 0A0 |
| Phone: | 306-632-4415 |
| Contact: | Kjell/Yvonne Nasselquist, Owners |
| Employees: | 1 permanent, 0 seasonal |
| NAD: | 2001 |
| Business: | General store
|
|
Darsana Lodge (Beauval) | Top of page |
| Address: | Box 239, Beauval, SK S0M 0G0 |
| Phone: | 306-288-4422 Fax: 306-288-4422 |
| Contact: | Steven Elmcre, Owners/Managers |
| Employees: | 5 permanent, 2 seasonal |
| NAD: | 1965 |
| Business: | Park, campground or lakeside accommodation; outfitting, restaurant, lounge, confectionery
|
|
Delaronde Resort (Delaronde Lake) | Top of page |
| Address: | Box 419, Big River, SK S0J 0E0 |
| Phone: | 306-469-4462 Fax: 306-469-4462 |
| Contact: | Wayne/Bev Slusar, Owners |
| Web site: | www.delaronde.com |
| Employees: | 2 permanent, 0 seasonal |
| NAD: | 2002 |
| Business: | Open year round; park, campground or lakeside accommodation; seasonal store, gas, marina, boat rentals, 4 modern cabins, 4 non-modern cabins
|
|
Denare Beach Mechanical (Creighton) | Top of page |
| Address: | 406 Elander Street, Creighton, SK S0P 0A0 |
| Phone: | 306-688-3601 Fax: 306-688-4788 |
| Contact: | Roland/Russ, Owners |
| Email: | denarebeachmechanical@starmail.com |
| Employees: | 2 permanent, 0 seasonal |
| NAD: | 1998 |
| Business: | Industrial contractor, cub and pressure welding,
mechanical maintenance
|
|
Deschambault Lake Resort (Deschambault) | Top of page |
| Address: | Box 297, Flin Flon, MB R8A 1M9 |
| Phone: | 306-632-2166 Fax: 306-632-2166 |
| Contact: | Mike/Lied Grenmen, Owners |
| Web site: | www.deschambaultlake.com |
| Employees: | 0 permanent, 2 seasonal |
| NAD: | 2002 |
| Business: | Park, campground or lakeside accommodation, dining room and road side service (Gas and Convenience Store); open 365 days a year
|
|
Di's Confectionery (Creighton) | Top of page |
| Address: | Box 652, Creighton, SK S0P 0A0 |
| Phone: | 306-688-5712 Fax: 306-688-5712 |
| Contact: | Diane Laderoute, Owner |
| Employees: | 5 permanent, 0 seasonal |
| NAD: | 1982 |
| Business: | Convenience store
|
|
Drifters Motel (La Ronge) | Top of page |
| Address: | Box 568, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2224 Fax: 306-425-3177 |
| Contact: | Wayne Bazley, Owner |
| Email: | cbazley@sk.sympatico.ca |
| Employees: | 4 permanent, 1 seasonal |
| NAD: | 1992 |
| Business: | 17 clean modern rooms, fridges, air, colored TV's, cable, phones in each room, 1 handicapped suite
|
|
Dun-Rite Tire Sales & Services (Creighton) | Top of page |
| Address: | 256 Creighton Ave, Creighton, SK S0P 0A0 |
| Phone: | 306-688-5688 Fax: 306-688-3386 |
| Contact: | Don/Jeri Holmes, Owners |
| Employees: | 2 permanent, 0 seasonal |
| NAD: | 1989 |
| Business: | 24-hour 3-bay car wash & sales; safety inspection station for vehicles; heavy equipment repairs
|
|
Eagle Point Resort (La Ronge) | Top of page |
| Address: | Box 1349, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2273 Fax: 306-425-3382 |
| Contact: | Lolita Poirier, Manager |
| Email: | eaglepoint@sasktel.net |
| Web site: | www.eaglepoint.ca |
| Employees: | 2 permanent, 20 seasonal |
| NAD: | 1986 |
| Business: | Golf course, houseboat charters, restaurant, full service RV site, driving range, marina,fully equipped modern cottages
|
|
Eddie's Family Foods (Flin Flon) | Top of page |
| Address: | 557 South Hudson St., Flin Flon, MB R8A 1E1 |
| Phone: | 306-688-3426 Fax: 306-688-4333 |
| Contact: | Greg Phair, Owner/Operator |
| Employees: | 34 permanent, 0 seasonal |
| NAD: | 1999 |
| Business: | Grocery store
|
|
Eddie's Place (La Ronge) | Top of page |
| Address: | Box 867, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2655 Fax: 306-425-3636 |
| Contact: | Scott/Florence, Owners |
| Email: | eddiesplace@sasktel.net |
| Employees: | 32 permanent, 0 seasonal |
| NAD: | 1993 |
| Business: | Restaurant, pizza (delivery service), lounge
|
|
Electric Waves (La Ronge) | Top of page |
| Address: | Box 303, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2393 Fax: 306-425-2393 |
| Contact: | Graham Craig, Owner/Manager |
| Email: | elecwa@sasktel.net |
| Employees: | 2 permanent, 0 seasonal |
| NAD: | 1989 |
| Business: | Cellular phones, Sasktel Telmart, Sasktel high-speed internet, car stereos, satellite TV, audio/visual products
|
|
Gee Jaze Confectionery (Beauval) | Top of page |
| Address: | Box 105, Beauval, SK S0M 0G0 |
| Phone: | 306-288-2238 Fax: 306-288-2017 |
| Contact: | Darcy Roy/Glen Laliberte, Manager/Owner |
| Employees: | 4 permanent, 1 seasonal |
| NAD: | 1989 |
| Business: | Gas bar, groceries, movie rental, fast food, ice cream parlor
|
|
Harbour Inn (La Ronge) | Top of page |
| Address: | Box 1140 1327 La Ronge Ave, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-3262 Fax: 306-425-2142 |
| Contact: | Dave Longpre, General Manager |
| Employees: | 7 permanent, 4 seasonal |
| NAD: | 1991 |
| Business: | Hotel, restaurant, conference room services
|
|
Hood's Tire Shop and Towing (Beauval) | Top of page |
| Address: | Box 24, Beauval, SK S0M 0G0 |
| Phone: | 306-288-2040 Fax: 306-288-2399 |
| Contact: | Eugene Hood, Owner |
| Employees: | 1 permanent, 2 seasonal |
| NAD: | 1986 |
| Business: | Towing, tire sales, some auto parts
|
|
Ile a la Crosse Airways Ltd. (Île-à-la-Crosse) | Top of page |
| Address: | Box 247, Île-à-la-Crosse, SK S0M 1C0 |
| Phone: | 306-833-2151 Fax: 306-833-2251 |
| Contact: | Toni Jarrett, Owner |
| Email: | iairways@sk.sympatico.ca |
| Employees: | 2 permanent, 1 seasonal |
| NAD: | 1986 |
| Business: | Charter air service
|
|
Jay's Transport (La Ronge) | Top of page |
| Address: | Box 202, Prince Albert, SK S6V 5R5 |
| Phone: | 306-425-2689 Fax: 306-764-2662 |
| Contact: | Blair Ross, Branch Manager |
| Employees: | 11 permanent, 0 seasonal |
| NAD: | 1997 |
| Business: | Freight
|
|
Jim's Taxi (Stanley Mission) | Top of page |
| Address: | Box 400, Stanley Mission, SK S0J 2P0 |
| Phone: | 306-635-2052 Fax: 306-635-2282 |
| Contact: | James McKenzie, Owner |
| Employees: | 0 permanent, 0 seasonal |
| NAD: | 2001 |
| Business: | Taxi service
|
|
Kadachuks Taxi (Cumberland House) | Top of page |
| Address: | Box 77, Cumberland House, SK S0E 0S0 |
| Phone: | 306-888-2222 Fax: 306-888-2255 |
| Contact: | Steve, Owner |
| Employees: | 1 permanent, 0 seasonal |
| NAD: | 1984 |
| Business: | Taxi
|
|
Kentucky Fried Chicken (La Ronge) | Top of page |
| Address: | Box 1468, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-3334 Fax: 306-425-2550 |
| Contact: | Anne Pidhaychuk, Manager |
| Employees: | 2 permanent, 15 seasonal |
| NAD: | 1978 |
| Business: | Food services
|
|
Kinasao Co-operative Association Ltd. (Kinoosao) | Top of page |
| Address: | General Delivery, Kinoosao, SK S0P 0J0 |
| Phone: | 306-758-3058 Fax: 306-758-3050 |
| Contact: | Shirley Olson, Manager |
| Employees: | 1 permanent, 3 seasonal |
| NAD: | 1952 |
| Business: | Grocery, hardware, fuel sales
|
|
Kingfisher Bay Motel Ltd. (Buffalo Narrows) | Top of page |
| Address: | Box 126, Buffalo Narrows, SK S0M 0J0 |
| Phone: | 306-235-4425 Fax: 306-235-4855 |
| Contact: | Anne Basuraba, Manager |
| Employees: | 4 permanent, 3 seasonal |
| NAD: | 1992 |
| Business: | Accommodation
|
|
Kosta's Family Restaurant (La Ronge) | Top of page |
| Address: | Box 143, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2322 Fax: 306-425-2877 |
| Contact: | Dick/Wendy Reid, Owners |
| Employees: | 15 permanent, 5 seasonal |
| NAD: | 1982 |
| Business: | Restaurant, lounge and catering.
|
|
L A Family Taxi (La Ronge) | Top of page |
| Address: | Box 1138, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-3500 Fax: 306-425-5588 |
| Contact: | Larry Werchola, Manager |
| Employees: | 6 permanent, 0 seasonal |
| NAD: | 2001 |
| Business: | Medical service transportation, delivery service
|
|
La Loche Corner Pocket Ent. Ltd. (La Loche) | Top of page |
| Address: | Box 189, La Loche, SK S0M 1G0 |
| Phone: | 306-822-2249 Fax: 306-822-2569 |
| Contact: | Lenard Kryzanowski, Owner |
| Email: | l.kryzanowsky@sk.sympatico.ca |
| Employees: | 2 permanent, 0 seasonal |
| NAD: | 1996 |
| Business: | Billiards, arcade,confectionary
|
|
La Loche Drug Mart (La Loche) | Top of page |
| Address: | Box 460, La Loche, SK S0M 1G0 |
| Phone: | 306-822-2080 Fax: 306-822-2449 |
| Contact: | Jerry Benkic, Owner/Manager |
| Employees: | 2 permanent, 2 seasonal |
| NAD: | 1991 |
| Business: | Pharmacy, SGI issuer
|
|
La Loche Fuel Bar (La Loche) | Top of page |
| Address: | Box 339, La Loche, SK S0M 1G0 |
| Phone: | 306-822-2299 Fax: 306-822-2598 |
| Contact: | Phil Elliot, Owner |
| Employees: | 2 permanent, 0 seasonal |
| NAD: | 1996 |
| Business: | Gas, diesel, propane, heating oil, lubes, parts, confectionery
|
|
La Loche Motor Inn (La Loche) | Top of page |
| Address: | Box 670, La Loche, SK S0M 1G0 |
| Phone: | 306-822-2600 Fax: 306-822-2341 |
| Contact: | Bob Behari, Owner |
| Employees: | 3 permanent, 1 seasonal |
| NAD: | 2000 |
| Business: | Cafe and motel (9 rooms - 50 seat restaurant)
|
|
La Ronge Drugstore (La Ronge) | Top of page |
| Address: | Box 149, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2252 Fax: 306-425-3082 |
| Contact: | Hien Phan, Owner |
| Employees: | 6 permanent, 2 seasonal |
| NAD: | 1982 |
| Business: | Prescription drugs, patent medicines, personal products, office and stationary supplies, paper products, magazines, books
|
|
La Ronge EMS (La Ronge) | Top of page |
| Address: | Box 1800, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2722 Fax: 306-425-5022 |
| Contact: | Eric Bell, Owner |
| Employees: | 18 permanent, 0 seasonal |
| NAD: | 1994 |
| Business: | Ambulance services
|
|
La Ronge Medical Clinic (La Ronge) | Top of page |
| Address: | Box 240, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2174 Fax: 306-425-4199 |
| Contact: | Dr. Betty Spooner |
| Web site: | www.northerndocs.com |
| Employees: | 20 permanent, 0 seasonal |
| NAD: | 1970 |
| Business: | Medical health services
|
|
La Ronge Motor Hotel (La Ronge) | Top of page |
| Address: | Box 39, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2190 Fax: 306-425-3066 |
| Contact: | Clarence Neault, Manager |
| Employees: | 80 permanent, 0 seasonal |
| NAD: | 1967 |
| Business: | Accommodation, restaurant, catering, conference facilities, lounge, Outdoor adventure resort
|
|
Lakeside Auto Sales & Services (La Ronge) | Top of page |
| Address: | Box 1289, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2392 Fax: 306-425-3991 |
| Contact: | Sheila/Brent Tiedeman, President/Secretary |
| Employees: | 3 permanent, 0 seasonal |
| NAD: | 1986 |
| Business: | Complete auto care and gas,towing and licensed mechanics, ice, auto parts
|
|
Lakeview Gas Bar (Île-à-la-Crosse) | Top of page |
| Address: | Box 269, Île-à-la-Crosse, SK S0M 1C0 |
| Phone: | 306-833-2130 Fax: 306-833-2130 |
| Contact: | Cheryl Woods, Owner |
| Employees: | 3 permanent, 0 seasonal |
| NAD: | 2000 |
| Business: | Convenience store/gas bar
|
|
Mid City Electric (1979) Ltd. (Air Ronge) | Top of page |
| Address: | Box 220, Air Ronge, SK S0J 3G0 |
| Phone: | 306-425-2221 Fax: 306-425-2902 |
| Contact: | Dale/Marilyn Scott, Owner |
| Email: | midcity@sasktel.net |
| Employees: | 3 permanent, 2 seasonal |
| NAD: | 1977 |
| Business: | Electrical contracting service
|
|
Minahik Café & Gas Bar (Pinehouse) | Top of page |
| Address: | Box 10, Pinehouse Lake, SK S0J 2B0 |
| Phone: | 306-884-4810 Fax: 306-884-2110 |
| Contact: | John Smerik, General Manager |
| Employees: | 8 permanent, 7 seasonal |
| NAD: | 1993 |
| Business: | Gas, diesel fuel, confectionary, restaurant, tackle, post office
|
|
Norsask Fyre (La Ronge) | Top of page |
| Address: | Box 1933, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-2334 Fax: 306-425-4151 |
| Contact: | Peter/Sandy Clarke, Owners |
| Employees: | 1 permanent, 0 seasonal |
| NAD: | 1996 |
| Business: | Sales and service of fire extinguishers; service includes recharging, hydrostatic testing and annual inspection of Range Gaurd and Kidde Kitchen Suppresion Systems
|
|
North Central Helicopters Ltd. (La Ronge) | Top of page |
| Address: | Box 1440, La Ronge, SK S0J 1L0 |
| Phone: | 306-425-3100 Fax: 306-425-4116 |
| Contact: | Brooke Ede, President |
| Email: | B.Edencheli@sasktel.net |
| Web site: | www.northcentralhelicopters.com |
